Products by logo
  -Apexi  
  -ATS
  -Blitz
  -Cusco
  -Defi
  -Dixcel
  -Endless
  -Exedy
  -Fujitsubo
  -Ganador
  -HKS
  -JSpeed  
  -J's Racing  
  -JUN auto  
  -Monster  
  -Mugen  
  -OER  
  -Ogura Racing  
  -Power  
  -Projectμ  
  -Ralliart  
  -Reimax  
  -Splitfire  
  -Spoon Sports  
  -STI  
  -Suzukisport  
  -TABATA  
  -Tanabe  
  -Tein  
  -Tomai  
  -Toda Racing  
  -Trust  
  -Ultra  
  -Winmax  
  -Zerosports  
   
  Disk Rotor HS/HST DAV Rotor (Opposite bench type) Slit Disk Rotor SD  
Maker Car Model Engine

Front/

Rear

Part No.

PD

Price in JYen

SD HD HS FP FS
NISSAN Skyline V36/NV36   F 321 0631 16,800 25,200 27,300 35,700 - -
R 325 2030 18,900 27,300 29,400 37,800 - -
HONDA Accord CL7 Europe R F 331 5035 22,050 28,350 29,400 37,800 - -
R 335 5028 13,650 22,050 24,150 32,550 - -

NEW

CIVIC

FD2 GL F 331 5023 14,700 23,100 26,250 34,650 - -
R 335 5036 13,650 22,050 24,150 32,550 - -
TYPE-R F 331 5053 25,200 33,600 35,700 44,100 - -
R 335 5054 14,700 23,100 25,200 33,600 - -
MITSUBISHI Lancer EVO CT9A Evo. VII/VIII/IX  GSR/GT F 341 6003 27,300 33,600 - - 38,850 47,250
R 345 6004 23,100 28,350 32,550 40,950 - -

Evo. VII/VIII/XI RS

Chip in STD 15

F 341 6005 17,850 26,250 28,350 36,750 - -
R 345 6002 17,850 23,100 27,300 35,700 - -

Evo. VII/VIII/XI RS

Chip in STD 17

F 341 6003 27,300 33,600 - - 38,850 47,250
R 345 6004 23,100 28,350 32,550 40,950 - -
CZ4A Evo.GSR F 341 6053 37,800 46,200 48,300 56,700 - -
R 345 6054 35,700 44,100 46,200 54,600 - -
Evo.RS F 341 6005 17,850 26,250 28,350 36,750 - -
R - - - - - - -
MAZDA Accela BK5P   F 351 3081 14,700 23,100 25,200 33,600 - -
R 355 3038 12,600 21,000 23,100 31,500 - -
BKEP FF F 351 3081 14,700 23,100 25,200 33,600 - -
R 355 3038 12,600 21,000 23,100 31,500 - -
NA   F 351 3017 16,800 25,200 27,300 35,700 - -
R 355 3010 12,600 21,000 23,100 31,500 - -
RX-8 SE3P 18 inch wheel F 351 9301 17,850 25,200 27,300 35,700 - -
R 355 9302 16,800 23,100 25,200 33,600 - -
Non-Turbo F 351 3007 21,000 29,400 29,400 37,800 - -
R 355 9302 16,800 23,100 25,200 33,600 - -
Roadster NB6C Except NR-A F 351 3005 14,700 18,900 26,250 34,650 - -
R 355 2805 11,550 17,850 24,150 32,550 - -
NR-A F 351 3075 16,800   25,200 27,300 35,700 - -
R 355 3024 16,800   25,200 27,300 35,700 - -
NB8C   F 351 3005 14,700   18,900 26,250 34,650 - -
R 355 2805 11,550   17,850 24,150 32,550 - -
RS (under carriage No.→1000001~200000) F 351 3005 14,700   18,900 26,250 34,650 - -
R 355 2805 11,550   17,850 24,150 32,550 - -
RS (under carriage No.→200001~) F 351 3075 16,800 25,200 27,300 35,700 - -
R 355 3024 16,800 25,200 27,300 35,700 - -
RS-II F 351 3075 16,800   25,200 27,300 35,700 - -
R 355 3024 16,800 25,200 27,300 35,700 - -
NCEC   F 351 3099 13,650   22,050 26,250 34,650 - -
R 355 1535 11,550   18,900 22,050 30,450 - -
SUBARU Impreza GDB PCD:100 F 361 7003 27,300      33,600 - - 40,950 49,350
R 365 7012 23,100   27,300 32,550 40,950 - -
PCD:114.3 F 361 7023 27,300 33,600  - - 40,950 49,350
R 365 7014 23,100   27,300 32,550 40,950 - -
RA (A type 16 inches) PCD:100 F 361 7001 16,800       22,050 - - 27,300 35,700
361 7027 18,900       25,200 - - 27,300 35,700
R 365 7004 16,800   21,000 25,200 33,600 - -
RA (A type) PCD:100 F 361 7003 27,300       33,600 - - 40,950 49,350
R 365 7012 23,100   27,300 32,550 40,950 - -
RA spec C (B~D Type 16 inches) PCD:100 F 361 7001 16,800      22,050 - - 27,300 35,700
361 7027 18,900       25,200 - - 27,300 35,700
R 365 7004 16,800   21,000 25,200 33,600 -  
RA spec C (B~D Type) PCD:100 F 361 7003 27,300       33,600 - - 40,950 49,350
R 365 7012 23,100   27,300 32,550 40,950 - -
RA spec C (E~G Type 16 inches) PCD:114.3 F 361 7025 17,850      25,200 - - 27,300 35,700
R 365 7016 17,850  26,250 28,350 36,750 - -
RA spec C (E~G Type) PCD:114.3 F 361 7023 27,300 33,600  - - 40,950 49,350
R 365 7014 23,100   27,300 32,550 40,950 - -
PRODRIVE (B Type 16 inches)  PCD:100 F 361 7001 16,800      22,050 - - 27,300 35,700
361 7027 18,900       25,200 - - 27,300 35,700
R 365 7004 16,800   21,000 25,200 33,600 - -
PRODRIVE (B Type)  PCD:100 F 361 7003 27,300       33,600 - - 40,950 49,350
R 365 7012 23,100   27,300 32,550 40,950 - -
S202 (16 inches)  PCD:100 F 361 7001 16,800      22,050 - - 27,300 35,700
361 7027 18,900       25,200 - - 27,300 35,700
R 365 7004 16,800   21,000 25,200 33,600 - -
S202 PCD:100 F 361 7003 27,300       33,600 - - 40,950 49,350
R 365 7012 23,100   27,300 32,550 40,950 - -
S203  PCD:114.3 F 361 7023 27,300 33,600  - - 40,950 49,350
R 365 7014 23,100   27,300 32,550 40,950 - -
S204  PCD:114.3  F 361 7023 27,300 33,600  - - 40,950 49,350
R 365 7014 23,100   27,300 32,550 40,950 - -
TYPE RA-R (6POT) F - - - - - - -
R 365 7014 23,100   27,300 32,550 40,950 - -
GH8 S-GT F 361 7039 16,800   25,200 27,300 35,700 - -
R 365 7020 16,800   25,200 27,300 35,700 - -
GRB STi F 361 7023 27,300 33,600  - - 40,950 49,350
R - - - - - - -
EXIGA YA5 2.0GT (TURBO) F 361 7039 16,800   25,200 27,300 35,700 - -
R 365 7020 16,800  25,200 27,300 35,700 - -
SUZUKI Swift HT51S/81S   F 371 4017 14,700   23,100 25,200 33,600 - -
R - - - - - - -
ZC11S/21S  ZD11S/21S   F 371 4071 15,750   24,150 26,250 34,650 - -
R DRUM - - - - - -
ZC31S   F 371 4019 12,600   21,000 23,100 31,500 - -
R 375 4010 13,650   22,050 24,150 32,550 - -
DAIHATSU Copen L880K   F 381 8015 16,800   23,100 25,200 33,600 - -
R DRUM - - - - - -
   
  Plain Disk Rotor PD FCR Disk Rotor HD Disk Rotor  

Copy right ©2008 Cartronic Pte. Ltd. All rights reserved